In the interest of transparency, DESBT provides the following details regarding information collected for the purpose of supporting Queensland's small businesses and the State's current and future workforce training and employment needs.
Access to the information within the listed information assets is aligned with Queensland legislative requirements. The information in this list will be expanded over time.
Access to this information is restricted to an administrative scheme (PDF 285KB).
Alternatively, access may be sought for information not available through an administrative scheme via an RTI application.
Identifier | Information asset title | Information asset description – additional details |
---|---|---|
B3 | Apprenticeship and traineeship management | Information related to the regulation and enforcement of the Vocational Education and Training (VET) sector in Queensland |
B5 | Website content management | Management of public facing content within the DESBT and Business Queensland websites |
B6 | Corporate services | Corporate function that supports the operation of DESBT as a whole |
B8 | Legislative compliance | Information related to Further Education Training Act (FET) |
D1 | Gifts and benefits register | Spreadsheet of gifts received and given – quarterly |
D10 | Queensland Vocational Educational and Training Students | The number of Queensland Vocational Educational and Training students broken down by departmental region for the last 5 financial years |
D11 | Overseas travel – TAFE Queensland | Overseas travel undertaken by officers of TAFE Queensland |
D12 | Remuneration Information for government body – TAFE Queensland | Details of remuneration information for the TAFE Queensland Board. Information regarding the role, function, responsibilities and achievements of this body is available in the TAFE Queensland Annual Report |
D13 | TAFE Queensland Consultancies | Additional information reported in lieu of inclusion in the annual report regarding the consultancy expenditure for TAFE Queensland |
D14 | Queensland Language Services Policy – TAFE Queensland | Details of the TAFE Queensland's performance against the measures identified in the Queensland Language Services Policy (QLSP) |
D2 | Qld Apprenticeship and Traineeship statistical information | The number of Apprentice and Trainee measures broken down by departmental region for the last 5 financial years |
D3 | Data Lake | Centralised repository for structured and unstructured data used to run analytics |
D4 | DESBT Contract Disclosure | DESBT Contract Disclosure – Procurement expenditure over $10,000 (inc GST) |
D5 | Late payments – DESBT | Details of late payments of invoices with any interest paid due to late payments to small businesses during the quarter for Employment, Small Business and Training |
D6 | DESBT Small Business Grants | Recipients of Department of Small Business and Training – Small Business Grants from 2018 |
D7 | DESBT Digital Projects Dashboard contribution | Data published by the Department of Employment, Small Business and Training (DESBT) that supports the Digital Projects Dashboard. Data resources include the list of digital and information and communication technology (ICT) enabled initiatives and their reported status. |
D8 | Apprenticeship and traineeship completions | Spreadsheets containing apprentice and trainee completions in Qld in the specified calendar year – showing the industry training group (ITG), qualification level, DESBT region, and provider type of the supervising Registered Training Organisations (RTO). Note that DESBT region is based on the employer workplace address, and provider type is based on the Supervising RTO (SRTO) at which the apprentice/trainee completed. |
D9 | School-based Apprentice and Trainee in-training qualifications by DESBT Region | Report on the number of apprentice and trainee contracts 'in training', by qualification and DESBT region |
I1 | Customer Data | Information and records from customers including Personal Information (PI), medical information |
I2 | Customer Financial Data | Bank details, tenders, financial viability, contract information |
I3 | Legal Services Data | Organisation and staff legal matters |
I4 | Staff Records | Personal Information (PI), bank details, medical Information |
I6 | Publications scheme | Describes and categorises information that is routinely available through our website |
I7 | Departmental regional office location list | List of site locations |
S1 | VET Informed Customer SMS Services | SMS solution for DESBT to SMS stakeholders and receive replies |
S10 | eDRMS | Electronic Document and Records management system for corporate records |
S12 | Corporate systems (Shared Services) | Includes Aurion HR system, SAP, My Appointment |
S15 | Microsoft Office 365 |
Outlook SharePoint Teams |
S17 | Microsoft Power Platform Centre of Excellence | Power Platform toolkit includes templates, guides, and other assets that can be used to establish governance, manage deployment, nurture growth, and ensure compliance with industry standards |
S18 | Calling For Teams | Replacement for TIPT desktop phones |
S3 | Business Launchpad | Website allows intending business owners to quickly understand the regulatory context of their commercial activity and assists with the application for licences, permits and other relevant regulatory requirements |
S4 | Partner Portal | External facing portal used by Registered Training Organisations |
S5 | Vocational Education and Training (VET) Systems | Cluster of systems managing information and processes related to VET |
S6 | Customer Relationship Manager – VET Systems | Management of VET customer relationships including PI information of customers |
S7 | Customer Relationship Manager – Small Business | Management of small businesses relationships including PI, commercial data, tender evaluations |